LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN3rtl16isAsciiUpperCaseEm | 88401617 |
_ZN3rtl16toAsciiLowerCaseEm | 77072098 |
_ZN3rtl22compareIgnoreAsciiCaseEmm | 20550562 |
_ZN3rtl7isAsciiEm | 18250714 |
_ZN3rtl16isAsciiLowerCaseEm | 6676833 |
_ZN3rtl12isAsciiAlphaEm | 3561989 |
_ZN3rtl12isAsciiDigitEm | 3273509 |
_ZN3rtl19isAsciiAlphanumericEm | 1736781 |
_ZN3rtl16toAsciiUpperCaseEm | 996873 |
_ZN3rtl22isAsciiCanonicHexDigitEm | 0 |
_ZN3rtl15isAsciiHexDigitEm | 0 |
![]() |
Generated by: LCOV version 1.10 |