| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN12SfxUndoArrayC2Ej | 139672 |
| _ZN14SfxUndoActions6InsertEP13SfxUndoActionj | 207259 |
| _ZN14SfxUndoActions6RemoveEj | 204100 |
| _ZN14SfxUndoActions6RemoveEjj | 0 |
| _ZN14SfxUndoActionsC2Ev | 139672 |
| _ZN14SfxUndoActionsD2Ev | 136326 |
| _ZN14SfxUndoActionsixEj | 317814 |
| _ZN14SfxUndoContextC2Ev | 30 |
| _ZN15SfxRepeatTargetC2Ev | 6022 |
| _ZN15SfxUndoListenerC2Ev | 51 |
| _ZN15SfxUndoListenerD2Ev | 0 |
| _ZN16MarkedUndoActionC2EOS_ | 232799 |
| _ZN16MarkedUndoActionC2EP13SfxUndoAction | 207259 |
| _ZN16MarkedUndoActionD2Ev | 436899 |
| _ZN16MarkedUndoActionaSEOS_ | 2178050 |
| _ZN17SfxListUndoActionD0Ev | 116238 |
| _ZN17SfxListUndoActionD2Ev | 116238 |
| _ZN3svl12IUndoManagerC2Ev | 21870 |
| _ZN3svl12IUndoManagerD0Ev | 0 |
| _ZN3svl12IUndoManagerD2Ev | 20088 |
| _ZNK14SfxUndoActions4sizeEv | 494614 |
| _ZNK14SfxUndoActions5emptyEv | 2248833 |
| _ZNK14SfxUndoActionsixEj | 302 |
| _ZNK17SfxLinkUndoAction9GetActionEv | 0 |
| Generated by: LCOV version 1.10 |