| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z12AWTRectangleRK9Rectangle | 125470 |
| _Z12VCLRectangleRKN3com3sun4star3awt9RectangleE | 11117 |
| _Z7AWTSizeRK4Size | 6199 |
| _Z7VCLSizeRKN3com3sun4star3awt4SizeE | 6111 |
| _Z8AWTPointRK5Point | 9504 |
| _Z8VCLPointRKN3com3sun4star3awt5PointE | 1738 |
| Generated by: LCOV version 1.10 |