| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN12VclMenuEventC2EP4Menumt | 358575 |
| _ZN12VclMenuEventD0Ev | 0 |
| _ZN12VclMenuEventD2Ev | 358575 |
| _ZN14VclSimpleEventC2Em | 1912817 |
| _ZN14VclSimpleEventD0Ev | 0 |
| _ZN14VclSimpleEventD2Ev | 1912817 |
| _ZN14VclWindowEventC2EP6WindowmPv | 1554242 |
| _ZN14VclWindowEventD0Ev | 0 |
| _ZN14VclWindowEventD2Ev | 1554242 |
| _ZN17VclEventListenersC2Ev | 328202 |
| _ZN17VclEventListenersD2Ev | 326555 |
| _ZN18VclEventListeners210ListenerItC2ERKSt14_List_iteratorI4LinkE | 0 |
| _ZNK12VclMenuEvent10GetItemPosEv | 526 |
| _ZNK12VclMenuEvent7GetMenuEv | 10155 |
| _ZNK14VclSimpleEvent5GetIdEv | 3992344 |
| _ZNK14VclWindowEvent7GetDataEv | 113401 |
| _ZNK14VclWindowEvent9GetWindowEv | 5484984 |
| Generated by: LCOV version 1.10 |