LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN5CRC3212updateStreamERN3com3sun4star3uno9ReferenceINS2_2io12XInputStreamEEE | 42 |
_ZN5CRC3213updateSegmentERKN3com3sun4star3uno8SequenceIaEEll | 6083 |
_ZN5CRC325resetEv | 5756 |
_ZN5CRC326updateERKN3com3sun4star3uno8SequenceIaEE | 27049 |
_ZN5CRC328getValueEv | 29342 |
_ZN5CRC32C2Ev | 37769 |
_ZN5CRC32D2Ev | 37769 |
![]() |
Generated by: LCOV version 1.10 |