| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN5pyuno5PyRef7scratchEv | 4 |
| _ZN5pyuno5PyRefC2EP7_object | 6841 |
| _ZN5pyuno5PyRefC2EP7_object15__sal_NoAcquire | 2888 |
| _ZN5pyuno5PyRefC2ERKS0_ | 778 |
| _ZN5pyuno5PyRefC2Ev | 7448 |
| _ZN5pyuno5PyRefD2Ev | 17883 |
| _ZN5pyuno5PyRefaSERKS0_ | 7394 |
| _ZNK5pyuno5PyRef11getAcquiredEv | 9333 |
| _ZNK5pyuno5PyRef2isEv | 6234 |
| _ZNK5pyuno5PyRef3getEv | 18635 |
| _ZNK5pyuno5PyRef4HashclERKS0_ | 54 |
| _ZNK5pyuno5PyRefeqERKS0_ | 14 |
| _ZNK5pyuno7Runtime7getImplEv | 2674 |
| Generated by: LCOV version 1.10 |