LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
osl_receivePipe | 2567223 |
osl_writePipe | 2519499 |
osl_sendPipe | 2519499 |
osl_readPipe | 2379596 |
osl_releasePipe | 1865545 |
osl_acquirePipe | 1865322 |
__osl_createPipeImpl | 566 |
__osl_destroyPipeImpl | 562 |
osl_psz_createPipe | 517 |
osl_createPipe | 517 |
osl_closePipe | 306 |
osl_acceptPipe | 177 |
osl_getLastPipeError | 138 |
osl_PipeErrorFromNative | 138 |
cpyBootstrapSocketPath | 0 |
![]() |
Generated by: LCOV version 1.10 |