LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZL17__rtl_random_dataP15RandomData_Impl | 104454 |
_ZL21__rtl_random_initPoolP15RandomPool_Impl | 829 |
_ZL21__rtl_random_readPoolP15RandomPool_ImplPhm | 36452 |
_ZL21__rtl_random_seedPoolP15RandomPool_ImplPKhm | 107428 |
rtl_random_addBytes | 487 |
rtl_random_createPool | 829 |
rtl_random_destroyPool | 543 |
rtl_random_getBytes | 36452 |
![]() |
Generated by: LCOV version 1.10 |