LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK14SdrUndoManager16isTextEditActiveEv | 1388714 |
_ZN14SdrUndoManagerC2Et | 2400 |
_ZN14SdrUndoManagerD2Ev | 2331 |
_ZN14SdrUndoManagerD0Ev | 374 |
_ZN14SdrUndoManager5ClearEv | 200 |
_ZN14SdrUndoManager4UndoEv | 160 |
_ZN14SdrUndoManager4RedoEv | 12 |
_ZN14SdrUndoManager17SetEndTextEditHdlERK4Link | 0 |
![]() |
Generated by: LCOV version 1.10 |