| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN17IDocumentUndoRedoC2Ev | 1852 |
| _ZN17IDocumentUndoRedoD0Ev | 0 |
| _ZN17IDocumentUndoRedoD2Ev | 1848 |
| _ZN2sw13DrawUndoGuardC2ER17IDocumentUndoRedo | 305 |
| _ZN2sw13DrawUndoGuardD2Ev | 305 |
| _ZN2sw14GroupUndoGuardC2ER17IDocumentUndoRedo | 49893 |
| _ZN2sw14GroupUndoGuardD2Ev | 49893 |
| _ZN2sw9UndoGuardC2ER17IDocumentUndoRedo | 20775 |
| _ZN2sw9UndoGuardD2Ev | 20775 |
| _ZNK2sw9UndoGuard14UndoWasEnabledEv | 10424 |
| Generated by: LCOV version 1.10 |