LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN6SwRect3ChgERK5PointRK4Size | 60860 |
_ZN6SwRect3PosERK5Point | 150144 |
_ZN6SwRect3PosEll | 10 |
_ZN6SwRect3PosEv | 1202445 |
_ZN6SwRect3TopEl | 307951 |
_ZN6SwRect4LeftEl | 285439 |
_ZN6SwRect5ClearEv | 6636 |
_ZN6SwRect5RightEl | 235363 |
_ZN6SwRect5SSizeERK4Size | 69589 |
_ZN6SwRect5SSizeEll | 8617 |
_ZN6SwRect5SSizeEv | 467942 |
_ZN6SwRect5WidthEl | 257880 |
_ZN6SwRect6BottomEl | 286776 |
_ZN6SwRect6HeightEl | 100492 |
_ZN6SwRectC2ERK5PointRK4Size | 117347 |
_ZN6SwRectC2ERK5PointS2_ | 42818 |
_ZN6SwRectC2ERKS_ | 1998530 |
_ZN6SwRectC2Ellll | 47404 |
_ZN6SwRectC2Ev | 1184672 |
_ZN6SwRectaSERKS_ | 706472 |
_ZN6SwRectmIERK5Point | 0 |
_ZN6SwRectpLERK5Point | 3726 |
_ZNK6SwRect3PosEv | 405275 |
_ZNK6SwRect3TopEv | 3755911 |
_ZNK6SwRect4LeftEv | 3083777 |
_ZNK6SwRect5RightEv | 2051295 |
_ZNK6SwRect5SSizeEv | 267706 |
_ZNK6SwRect5WidthEv | 1433410 |
_ZNK6SwRect6BottomEv | 2092541 |
_ZNK6SwRect6HeightEv | 1671461 |
_ZNK6SwRect6SVRectEv | 536355 |
_ZNK6SwRect7HasAreaEv | 469549 |
_ZNK6SwRect7IsEmptyEv | 483862 |
_ZNK6SwRecteqERKS_ | 138165 |
_ZNK6SwRectneERKS_ | 443308 |
![]() |
Generated by: LCOV version 1.10 |