| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10SwCacheObj11SetCachePosEt | 83066 |
| _ZN10SwCacheObj4LockEv | 1592389 |
| _ZN10SwCacheObj6UnlockEv | 1592354 |
| _ZN10SwCacheObj7GetNextEv | 3454627 |
| _ZN10SwCacheObj7GetPrevEv | 915987 |
| _ZN10SwCacheObj7SetNextEPS_ | 624958 |
| _ZN10SwCacheObj7SetPrevEPS_ | 793944 |
| _ZN13SwCacheAccess3GetEv | 1564096 |
| _ZN13SwCacheAccessC2ER7SwCachePKvh | 420608 |
| _ZN13SwCacheAccessC2ER7SwCachePKvt | 799688 |
| _ZN16SwSaveSetLRUOfstC2ER7SwCachet | 2683 |
| _ZN16SwSaveSetLRUOfstD2Ev | 2683 |
| _ZN7SwCache11DecreaseMaxEt | 1751 |
| _ZN7SwCache11IncreaseMaxEt | 1752 |
| _ZN7SwCache12ResetLRUOfstEv | 2683 |
| _ZN7SwCache4NextEP10SwCacheObj | 105043 |
| _ZN7SwCache5FirstEv | 106198 |
| _ZNK10SwCacheObj11GetCachePosEv | 230553 |
| _ZNK10SwCacheObj7IsOwnerEPKv | 3337357 |
| _ZNK10SwCacheObj8GetOwnerEv | 184778 |
| _ZNK10SwCacheObj8IsLockedEv | 83008 |
| _ZNK13SwCacheAccess7IsAvailEv | 734585 |
| _ZNK7SwCache9GetCurMaxEv | 6186 |
| Generated by: LCOV version 1.10 |