| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN8SwTxtFly10SetTopRuleEv | 8665 |
| _ZN8SwTxtFly16SetIgnoreContourEb | 35146 |
| _ZN8SwTxtFly21SetIgnoreCurrentFrameEb | 70292 |
| _ZN8SwTxtFly27SetIgnoreObjsInHeaderFooterEb | 35146 |
| _ZN8SwTxtFly5RelaxERK6SwRect | 0 |
| _ZN8SwTxtFly5RelaxEv | 11516 |
| _ZNK14SwContourCache8GetCountEv | 110 |
| _ZNK14SwContourCache9GetObjectEt | 8 |
| _ZNK8SwTxtFly10GetNextTopEv | 54 |
| _ZNK8SwTxtFly10SetNextTopEl | 2004 |
| _ZNK8SwTxtFly12GetMinBottomEv | 30789 |
| _ZNK8SwTxtFly18GetAnchoredObjListEv | 49830 |
| _ZNK8SwTxtFly4IsOnEv | 260094 |
| _ZNK8SwTxtFly6GetFrmERK6SwRectb | 102720 |
| _ZNK8SwTxtFly9GetMasterEv | 22235 |
| Generated by: LCOV version 1.10 |