| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN11SwScrollbar12ExtendedShowEh | 14427 |
| _ZN11SwScrollbar12ViewPortChgdERK9Rectangle | 13344 |
| _ZN11SwScrollbar15SetPosSizePixelERK5PointRK4Size | 11378 |
| _ZN11SwScrollbar7SetAutoEh | 13082 |
| _ZN11SwScrollbar8AutoShowEv | 16694 |
| _ZN11SwScrollbar9DocSzChgdERK4Size | 26688 |
| _ZN11SwScrollbarC2EP6Windowh | 3464 |
| _ZN11SwScrollbarD0Ev | 3462 |
| _ZN11SwScrollbarD2Ev | 3462 |
| Generated by: LCOV version 1.10 |