LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_GLOBAL__sub_I_basiccharclass.cxx | 401 |
_Z41__static_initialization_and_destruction_0ii | 401 |
_ZN14BasicCharClass12isWhitespaceEt | 504958 |
_ZN14BasicCharClass14isAlphaNumericEtb | 706308 |
_ZN14BasicCharClass15isLetterUnicodeEt | 0 |
_ZN14BasicCharClass7isAlphaEtb | 999696 |
_ZN14BasicCharClass7isDigitEt | 814670 |
_ZN14BasicCharClass8isLetterEt | 184310 |
_ZN14BasicCharClassC2Ev | 74 |
Generated by: LCOV version 1.10 |