LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_ZNK7basegfx12BPixelRaster9getBPixelEj | 4228721 |
_ZN7basegfx12BPixelRaster9getBPixelEj | 3355808 |
_ZNK7basegfx12BPixelRaster8getWidthEv | 796100 |
_ZNK7basegfx12BPixelRaster9getHeightEv | 435734 |
_ZNK7basegfx12BPixelRaster14getIndexFromXYEjj | 227696 |
_ZN7basegfx12BPixelRasterC2Ejj | 21 |
_ZN7basegfx12BPixelRaster5resetEv | 21 |
_ZN7basegfx12BPixelRasterD2Ev | 21 |
Generated by: LCOV version 1.10 |