LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_Z11getCppuTypePKN3com3sun4star3uno3AnyE | 4918 |
_ZN3com3sun4star3uno3AnydlEPv | 453953 |
_ZN3com3sun4star3uno3AnynwEm | 453953 |
_ZNK3com3sun4star3uno3Any12getValueTypeEv | 10890673 |
_ZNK3com3sun4star3uno3Any15getValueTypeRefEv | 50307 |
_ZNK3com3sun4star3uno3Any17getValueTypeClassEv | 1928274 |
_ZNK3com3sun4star3uno3Any8getValueEv | 3917834 |
_ZNK3com3sun4star3uno3Any8hasValueEv | 91171802 |
Generated by: LCOV version 1.10 |