LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_ZN14SdrGrafRedItemC2ER8SvStream | 0 |
_ZN14SdrGrafRedItemC2ERKS_ | 2170 |
_ZN14SdrGrafRedItemC2Es | 8966 |
_ZN14SdrGrafRedItemD0Ev | 9783 |
_ZN14SdrGrafRedItemD2Ev | 10961 |
_ZN15SdrGrafBlueItemC2ER8SvStream | 0 |
_ZN15SdrGrafBlueItemC2ERKS_ | 2170 |
_ZN15SdrGrafBlueItemC2Es | 8966 |
_ZN15SdrGrafBlueItemD0Ev | 9783 |
_ZN15SdrGrafBlueItemD2Ev | 10961 |
_ZN16SdrGrafGreenItemC2ER8SvStream | 0 |
_ZN16SdrGrafGreenItemC2ERKS_ | 2170 |
_ZN16SdrGrafGreenItemC2Es | 8966 |
_ZN16SdrGrafGreenItemD0Ev | 9783 |
_ZN16SdrGrafGreenItemD2Ev | 10961 |
Generated by: LCOV version 1.10 |