| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z12AWTRectangleRK9Rectangle | 284354 |
| _Z12VCLRectangleRKN3com3sun4star3awt9RectangleE | 15105 |
| _Z7AWTSizeRK4Size | 16460 |
| _Z7VCLSizeRKN3com3sun4star3awt4SizeE | 16284 |
| _Z8AWTPointRK5Point | 19240 |
| _Z8VCLPointRKN3com3sun4star3awt5PointE | 3476 |
| Generated by: LCOV version 1.10 |