LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_GLOBAL__sub_I_dumperbase.cxx | 136 |
_Z41__static_initialization_and_destruction_0ii | 136 |
_ZN5tools4Time7SetTimeEl | 1062 |
_ZN5tools4TimeC2ENS0_13TimeInitEmptyE | 83396 |
_ZN5tools4TimeC2El | 4400 |
_ZNK5tools4Time10GetNanoSecEv | 17864 |
_ZNK5tools4Time10GetUNOTimeEv | 36 |
_ZNK5tools4Time6GetMinEv | 24006 |
_ZNK5tools4Time6GetSecEv | 18332 |
_ZNK5tools4Time7GetHourEv | 24206 |
_ZNK5tools4Time7GetTimeEv | 5788 |
_ZNK5tools4TimeeqERKS0_ | 3247 |
_ZNK5tools4TimegeERKS0_ | 44 |
_ZNK5tools4TimegtERKS0_ | 498 |
_ZNK5tools4TimeleERKS0_ | 0 |
_ZNK5tools4TimeltERKS0_ | 566 |
_ZNK5tools4TimeneERKS0_ | 212 |
_ZNK5tools4TimengEv | 4 |
Generated by: LCOV version 1.10 |