LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_ZNK14VclWindowEvent9GetWindowEv | 19336944 |
_ZNK14VclSimpleEvent5GetIdEv | 12517333 |
_ZN14VclSimpleEventD2Ev | 6266481 |
_ZN14VclSimpleEventC2Em | 6266481 |
_ZN14VclWindowEventD2Ev | 5429964 |
_ZN14VclWindowEventC2EPN3vcl6WindowEmPv | 5429964 |
_ZN17VclEventListenersC2Ev | 1166272 |
_ZN17VclEventListenersD2Ev | 1165568 |
_ZN12VclMenuEventD2Ev | 835961 |
_ZN12VclMenuEventC2EP4Menumt | 835961 |
_ZNK14VclWindowEvent7GetDataEv | 362159 |
_ZNK12VclMenuEvent7GetMenuEv | 22470 |
_ZNK12VclMenuEvent10GetItemPosEv | 1068 |
_ZN18VclEventListeners210ListenerItC2ERKSt14_List_iteratorI4LinkE | 556 |
_ZN14VclWindowEventD0Ev | 0 |
_ZN14VclSimpleEventD0Ev | 0 |
_ZN12VclMenuEventD0Ev | 0 |
_ZNK18VclAccessibleEvent13GetAccessibleEv | 0 |
Generated by: LCOV version 1.10 |