| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN11ByteChucker10WriteBytesERKN3com3sun4star3uno8SequenceIaEE | 636182 |
| _ZN11ByteChuckerlsEs | 274966 |
| _ZN11ByteChuckerlsEj | 175144 |
| _ZN11ByteChuckerlsEi | 129002 |
| _ZN11ByteChucker11GetPositionEv | 21832 |
| _ZN11ByteChuckerC2EN3com3sun4star3uno9ReferenceINS2_2io13XOutputStreamEEE | 1334 |
| _ZN11ByteChuckerD2Ev | 1334 |
| _ZN11ByteChuckerlsEh | 0 |
| _ZN11ByteChuckerlsEa | 0 |
| _ZN11ByteChuckerlsEt | 0 |
| Generated by: LCOV version 1.10 |