LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_ZN17MemoryByteGrabberrsERs | 5876964 |
_ZN17MemoryByteGrabberrsERi | 2938482 |
_ZN17MemoryByteGrabber9skipBytesEi | 2938482 |
_ZN17MemoryByteGrabberrsERj | 2938482 |
_ZN17MemoryByteGrabber13getCurrentPosEv | 979494 |
_ZN17MemoryByteGrabberC2ERKN3com3sun4star3uno8SequenceIaEE | 20268 |
_ZN17MemoryByteGrabberD2Ev | 20268 |
Generated by: LCOV version 1.10 |