| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN17IDocumentUndoRedoC2Ev | 5052 |
| _ZN17IDocumentUndoRedoD0Ev | 0 |
| _ZN17IDocumentUndoRedoD2Ev | 5045 |
| _ZN2sw13DrawUndoGuardC2ER17IDocumentUndoRedo | 864 |
| _ZN2sw13DrawUndoGuardD2Ev | 864 |
| _ZN2sw14GroupUndoGuardC2ER17IDocumentUndoRedo | 128206 |
| _ZN2sw14GroupUndoGuardD2Ev | 128206 |
| _ZN2sw9UndoGuardC2ER17IDocumentUndoRedo | 61180 |
| _ZN2sw9UndoGuardD2Ev | 61180 |
| _ZNK2sw9UndoGuard14UndoWasEnabledEv | 33578 |
| Generated by: LCOV version 1.10 |