| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10SwPamRangeC2Emm | 1398 |
| _ZN11SwPamRangesD2Ev | 1362 |
| _ZN12_SwPamRangesC2Ev | 1362 |
| _ZN12_SwPamRangesD2Ev | 1362 |
| _ZNK10SwPamRangeeqERKS_ | 0 |
| _ZNK10SwPamRangeltERKS_ | 96 |
| _ZNK11SwPamRanges5CountEv | 2760 |
| _ZNK11SwPamRangesixEt | 1398 |
| Generated by: LCOV version 1.10 |