LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_ZNK6SwRect3TopEv | 10104138 |
_ZN6SwRectC2ERKS_ | 7997440 |
_ZNK6SwRect4LeftEv | 7903122 |
_ZNK6SwRect6BottomEv | 5722358 |
_ZNK6SwRect5RightEv | 5405530 |
_ZNK6SwRect6HeightEv | 4246269 |
_ZNK6SwRect5WidthEv | 3627390 |
_ZNK6SwRectneERKS_ | 3494667 |
_ZN6SwRect3PosEv | 3431560 |
_ZN6SwRectC2Ev | 3257997 |
_ZN6SwRectaSERKS_ | 2002503 |
_ZNK6SwRect6SVRectEv | 1443297 |
_ZNK6SwRect7IsEmptyEv | 1329770 |
_ZNK6SwRect7HasAreaEv | 1265954 |
_ZNK6SwRect3PosEv | 1097651 |
_ZN6SwRect5SSizeEv | 1077300 |
_ZNK6SwRect5SSizeEv | 752239 |
_ZN6SwRect6BottomEl | 742297 |
_ZN6SwRect3TopEl | 725989 |
_ZN6SwRect4LeftEl | 707670 |
_ZN6SwRect5RightEl | 655786 |
_ZN6SwRect5WidthEl | 631648 |
_ZN6SwRect3PosERK5Point | 406023 |
_ZNK6SwRecteqERKS_ | 378588 |
_ZN6SwRectC2ERK5PointRK4Size | 355168 |
_ZN6SwRect6HeightEl | 237955 |
_ZN6SwRect5SSizeERK4Size | 199201 |
_ZN6SwRect3ChgERK5PointRK4Size | 179175 |
_ZN6SwRectC2Ellll | 149933 |
_ZN6SwRectC2ERK5PointS2_ | 116837 |
_ZN6SwRect5ClearEv | 16030 |
_ZN6SwRect5SSizeEll | 12239 |
_ZN6SwRectpLERK5Point | 11798 |
_ZN6SwRect3PosEll | 16 |
_ZN6SwRectmIERK5Point | 0 |
Generated by: LCOV version 1.10 |