| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10SwCacheObj11SetCachePosEt | 225926 |
| _ZN10SwCacheObj4LockEv | 4126989 |
| _ZN10SwCacheObj6UnlockEv | 4126905 |
| _ZN10SwCacheObj7GetNextEv | 9196521 |
| _ZN10SwCacheObj7GetPrevEv | 2440035 |
| _ZN10SwCacheObj7SetNextEPS_ | 1638073 |
| _ZN10SwCacheObj7SetPrevEPS_ | 2077843 |
| _ZN13SwCacheAccess3GetEv | 4032215 |
| _ZN13SwCacheAccessC2ER7SwCachePKvb | 1072367 |
| _ZN13SwCacheAccessC2ER7SwCachePKvt | 2109150 |
| _ZN16SwSaveSetLRUOfstC2ER7SwCachet | 5365 |
| _ZN16SwSaveSetLRUOfstD2Ev | 5365 |
| _ZN7SwCache11DecreaseMaxEt | 5316 |
| _ZN7SwCache11IncreaseMaxEt | 5318 |
| _ZN7SwCache12ResetLRUOfstEv | 5365 |
| _ZN7SwCache4NextEP10SwCacheObj | 288343 |
| _ZN7SwCache5FirstEv | 287956 |
| _ZNK10SwCacheObj11GetCachePosEv | 622777 |
| _ZNK10SwCacheObj7IsOwnerEPKv | 8753689 |
| _ZNK10SwCacheObj8GetOwnerEv | 495831 |
| _ZNK10SwCacheObj8IsLockedEv | 232127 |
| _ZNK13SwCacheAccess7IsAvailEv | 1902885 |
| _ZNK7SwCache9GetCurMaxEv | 15999 |
| Generated by: LCOV version 1.10 |