| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z13ImpIsLeapYeart | 52956 |
| _Z15ImplDaysInMonthtt | 557350 |
| _ZL10DaysToDatelRtS_S_ | 20922 |
| _ZN4Date10DateToDaysEttt | 26676 |
| _ZN4Date11IsValidDateEttt | 31888 |
| _ZN4Date14GetDaysInMonthEtt | 8 |
| _ZN4Date6SetDayEt | 144 |
| _ZN4Date7SetYearEt | 450 |
| _ZN4Date8SetMonthEt | 150 |
| _ZN4Date9NormalizeERtS0_S0_ | 31418 |
| _ZN4Date9NormalizeEv | 12 |
| _ZN4DateC2ENS_14DateInitSystemE | 32977 |
| _ZN4DatemIEl | 108 |
| _ZN4DatemmEi | 0 |
| _ZN4DatemmEv | 0 |
| _ZN4DatepLEl | 20834 |
| _ZN4DateppEi | 4 |
| _ZN4DateppEv | 12 |
| _ZNK4Date10IsLeapYearEv | 0 |
| _ZNK4Date11IsValidDateEv | 470 |
| _ZNK4Date12GetDayOfWeekEv | 92 |
| _ZNK4Date12GetDayOfYearEv | 244 |
| _ZNK4Date13GetWeekOfYearE9DayOfWeeks | 4 |
| _ZNK4Date14GetDaysInMonthEv | 4486 |
| _ZNK4Date19GetAsNormalizedDaysEv | 42434 |
| _ZNK4Date19IsValidAndGregorianEv | 542 |
| _ZmiRK4DateS1_ | 10710 |
| _ZmiRK4Datel | 108 |
| _ZplRK4Datel | 13778 |
| Generated by: LCOV version 1.10 |