LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_Z13ReadRectangleR8SvStreamR9Rectangle | 14016 |
_Z14WriteRectangleR8SvStreamRK9Rectangle | 25536 |
_Z8ReadPairR8SvStreamR4Pair | 169066 |
_Z9WritePairR8SvStreamRK4Pair | 211826 |
_ZN9Rectangle12IntersectionERKS_ | 1235851 |
_ZN9Rectangle5UnionERKS_ | 1220987 |
_ZN9Rectangle7JustifyEv | 4353183 |
_ZN9Rectangle7SetSizeERK4Size | 406492 |
_ZNK9Rectangle6IsOverERKS_ | 389158 |
_ZNK9Rectangle8IsInsideERK5Point | 220804 |
_ZNK9Rectangle8IsInsideERKS_ | 71878 |
Generated by: LCOV version 1.10 |