LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_ZN3vcl11NEXT_UShortERPKh | 851522 |
_ZN3vcl9NEXT_LongERPKh | 271244 |
_ZN3vcl8ReadGSUBEPNS_13_TrueTypeFontEii | 8039 |
_ZN3vcl15HasVerticalGSUBEPNS_13_TrueTypeFontE | 8039 |
_ZN3vcl11ReleaseGSUBEPNS_13_TrueTypeFontE | 8039 |
_ZN3vcl7UseGSUBEPNS_13_TrueTypeFontEi | 0 |
Generated by: LCOV version 1.10 |