Parent directory/ | - | - |
SA35036_2_PoC.odt.log.odfundiff | 2330 | 2022-Jul-29 20:10 |
crash-280212-015702-139.ods.log.odfundiff | 26722 | 2022-Jul-29 20:10 |
id:000001,sig:11,src:000001,op:havoc,rep:2.odt.log.odfundiff | 1798 | 2022-Jul-29 20:10 |
id:000183,src:000000,op:havoc,rep:32.odg.log.odfundiff | 3602 | 2022-Jul-29 20:10 |
id:000190,src:000020,op:havoc,rep:16.odt.log.odfundiff | 1798 | 2022-Jul-29 20:10 |
id:000200,src:000024,op:flip16,pos:46.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:000253,src:000237,op:havoc,rep:1.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:000295,src:000000,op:havoc,rep:4.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:000297,src:000000,op:arith8,pos:198,val:+6.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:000313,src:000195,op:havoc,rep:4,+cov.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:000378,src:000000,op:havoc,rep:8.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:000408,src:000047,op:havoc,rep:8.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:000421,src:000047,op:havoc,rep:32.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:000519,src:000070,op:havoc,rep:4,+cov.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:000526,src:000070,op:havoc,rep:8.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:000549,src:000054,op:arith8,pos:46,val:-12.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:000571,src:000065,op:havoc,rep:8.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:000557,src:000104,op:havoc,rep:2,+cov.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:000578,src:000082,op:arith8,pos:22,val:-28.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:000655,src:000154,op:flip32,pos:18.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:000710,src:000256,op:havoc,rep:32.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:000861,src:000257,op:flip4,pos:9.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:000924,src:000470,op:arith8,pos:159,val:+9.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:000979,src:000535,op:arith8,pos:159,val:+9.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:001118,src:000581,op:flip1,pos:405.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:001185,src:000622,op:int16,pos:249,val:+1024.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:001189,src:000632,op:arith8,pos:166,val:-10.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:001318,src:000785,op:flip2,pos:164.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:001218,src:000586,op:arith8,pos:30,val:-25,+cov.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:001340,src:000785,op:arith8,pos:308,val:+22.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:001358,src:000785,op:havoc,rep:4.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:001374,src:000619,op:havoc,rep:4.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:001454,src:000625,op:arith8,pos:164,val:-33.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:001487,src:001142,op:havoc,rep:1.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:001537,src:000676,op:flip1,pos:330.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:001559,src:001232,op:havoc,rep:4.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:001568,src:000687,op:arith8,pos:224,val:-11.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:001592,src:000758,op:flip4,pos:164.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:001641,src:001309,op:int16,pos:163,val:+16.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:001894,src:001838,op:int32,pos:255,val:be:+1.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:001891,src:001215,op:havoc,rep:1,+cov.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:002006,src:001933,op:havoc,rep:4.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:002014,src:001951,op:havoc,rep:8.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:002017,src:001326,op:arith8,pos:166,val:-28.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:002042,src:001349,op:havoc,rep:2.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:002094,src:002077,op:havoc,rep:4.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:002062,src:001398,op:flip4,pos:287.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:002175,src:001641,op:int16,pos:6,val:be:+1.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:002320,src:001938,op:arith8,pos:838,val:+7.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:002394,src:002022,op:int16,pos:166,val:+1000.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:002704,src:002631,op:flip1,pos:307.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:002557,src:002385,op:arith8,pos:306,val:+20.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
id:002708,src:002635,op:flip1,pos:302.odg.log.odfundiff | 3602 | 2022-Jul-29 20:11 |
opendocument_stack_overflow_2.odt.log.odfundiff | 1798 | 2022-Jul-29 20:11 |
id:000046,src:000000,op:flip1,pos:50.odg.log.odfundiff | 3932 | 2022-Jul-29 20:12 |
id:000064,src:000000,op:flip2,pos:8.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000252,src:000000,op:havoc,rep:64,+cov.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000289,src:000025,op:arith8,pos:22,val:-28.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000294,src:000000,op:havoc,rep:8.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000356,src:000000,op:havoc,rep:8.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000384,src:000000,op:int32,pos:498,val:-1.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000395,src:000047,op:arith8,pos:22,val:-19.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000419,src:000047,op:havoc,rep:16.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000435,src:000000,op:havoc,rep:2.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000509,src:000047,op:havoc,rep:64.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000513,src:000047,op:havoc,rep:4.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000573,src:000065,op:havoc,rep:32.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000576,src:000082,op:arith8,pos:18,val:-28,+cov.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000595,src:000038,op:havoc,rep:8.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000615,src:000106,op:havoc,rep:8.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000656,src:000035,op:havoc,rep:2.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000684,src:000039,op:havoc,rep:2.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000691,src:000087,op:havoc,rep:64.odt.log.odfundiff | 1798 | 2022-Jul-29 20:12 |
id:000697,src:000108,op:havoc,rep:8.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000715,src:000256,op:havoc,rep:32.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000719,src:000256,op:havoc,rep:64.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000774,src:000483,op:havoc,rep:8.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000836,src:000565,op:havoc,rep:4.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000853,src:000314,op:arith8,pos:159,val:+9.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000893,src:000266,op:int32,pos:306,val:be:+16.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:000934,src:000289,op:arith8,pos:313,val:-17.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:001010,src:000495,op:havoc,rep:8.odg.log.odfundiff | 3602 | 2022-Jul-29 20:12 |
id:001092,src:000559,op:flip1,pos:309.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:001113,src:000581,op:flip1,pos:378.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:001240,src:000586,op:havoc,rep:32.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:001255,src:000777,op:flip2,pos:164.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:001425,src:000885,op:havoc,rep:8.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:001427,src:000624,op:flip1,pos:163.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:001484,src:001139,op:havoc,rep:1.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:001500,src:000656,op:arith8,pos:224,val:-15.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:001547,src:001217,op:int16,pos:566,val:+255.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:001604,src:001257,op:int16,pos:6,val:be:+1,+cov.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:001665,src:001363,op:flip4,pos:164.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:001740,sig:11,src:012199,op:havoc,rep:2.odt.log.odfundiff | 1798 | 2022-Jul-29 20:13 |
id:001757,src:001585,op:int16,pos:6,val:+1024.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:001775,src:001641,op:flip1,pos:332.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:001802,src:001489,op:havoc,rep:8.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:001881,src:001208,op:arith8,pos:172,val:+3.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:001953,src:001282,op:int16,pos:165,val:+32.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:001967,src:001284,op:flip1,pos:163.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:001994,src:001929,op:int16,pos:260,val:+1024.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:002031,src:001346,op:arith8,pos:306,val:+9.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:002097,src:001445,op:flip2,pos:164.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:002222,src:001702,op:flip1,pos:315.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:002314,src:001927,op:arith8,pos:166,val:-11.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:002231,src:001731,op:flip1,pos:166.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:002435,src:002084,op:flip1,pos:164.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:002447,src:002130,op:flip2,pos:169.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:002470,src:002193,op:flip1,pos:466.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
id:002664,src:002586,op:havoc,rep:2.odg.log.odfundiff | 3602 | 2022-Jul-29 20:13 |
libetonyek_iwasnappystream_null_ptr_deref.odp.log.odfundiff | 4938 | 2022-Jul-29 20:13 |
crash-200212-163334-4856.odt.log.odfundiff | 36014 | 2022-Jul-29 20:14 |
crash-210212-143657-2794.odt.log.odfundiff | 4913 | 2022-Jul-29 20:14 |
id:000075,src:000000,op:flip2,pos:174.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000132,src:000000,op:havoc,rep:16.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000166,src:000000,op:havoc,rep:4.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000188,src:000006,op:arith8,pos:8,val:-3.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000240,src:000000,op:havoc,rep:16.odt.log.odfundiff | 1798 | 2022-Jul-29 20:14 |
id:000251,src:000000,op:havoc,rep:4.odt.log.odfundiff | 1798 | 2022-Jul-29 20:14 |
id:000298,src:000000,op:havoc,rep:2.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000314,src:000025,op:havoc,rep:16.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000358,src:000000,op:havoc,rep:4,+cov.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000386,src:000000,op:havoc,rep:8.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000400,src:000047,op:arith8,pos:22,val:-27.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000415,src:000000,op:havoc,rep:32.odt.log.odfundiff | 1798 | 2022-Jul-29 20:14 |
id:000436,src:000047,op:havoc,rep:4.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000492,src:000047,op:havoc,rep:4.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000532,src:000047,op:havoc,rep:32.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000625,src:000119,op:havoc,rep:16.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000586,src:000106,op:havoc,rep:16.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000631,src:000043,op:arith8,pos:159,val:+9.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000664,src:000193,op:arith32,pos:22,val:-33.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000675,src:000206,op:arith8,pos:18,val:-30.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000692,src:000256,op:flip4,pos:87.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000692,src:000039,op:havoc,rep:1.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000765,src:000478,op:havoc,rep:4.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000834,src:000565,op:arith8,pos:40,val:+28.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000841,src:000568,op:havoc,rep:4.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000851,src:000247,op:havoc,rep:8.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000853,src:000248,op:havoc,rep:4.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000863,src:000316,op:havoc,rep:8.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:000931,src:000289,op:flip4,pos:263.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:001188,src:000632,op:flip4,pos:164.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:001195,src:000647,op:arith8,pos:159,val:+9.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:001216,src:000700,op:flip2,pos:370.odg.log.odfundiff | 3602 | 2022-Jul-29 20:14 |
id:001283,src:000615,op:arith8,pos:306,val:-23,+cov.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:001384,src:000803,op:havoc,rep:16.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:001372,src:000786,op:arith8,pos:163,val:-35.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:001528,src:000673,op:int16,pos:198,val:+512.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:001652,src:001337,op:int16,pos:165,val:+16.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:001672,src:001386,op:flip8,pos:415.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:001750,src:001558,op:int32,pos:249,val:be:+256.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:001752,src:000930,op:flip2,pos:400.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:001778,src:000976,op:arith8,pos:164,val:-20.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:001850,src:001778,op:havoc,rep:8.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:001870,src:001186,op:int8,pos:331,val:-1.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:001893,src:001837,op:havoc,rep:4.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:001896,src:001840,op:flip1,pos:307.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:001952,src:001880,op:havoc,rep:4.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:001958,src:001283,op:flip1,pos:164.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:001982,src:001287,op:arith8,pos:169,val:-14.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:002021,src:001969,op:havoc,rep:16.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:002273,src:001849,op:flip2,pos:172.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:002153,src:001566,op:flip4,pos:232.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:002306,src:001914,op:flip2,pos:164.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:002328,src:001950,op:arith8,pos:165,val:+26.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:002384,src:002014,op:arith8,pos:164,val:-20.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:002416,src:002058,op:arith8,pos:164,val:-18.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:002573,src:002418,op:arith8,pos:166,val:-28.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:002591,src:002468,op:havoc,rep:2.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:002605,src:002488,op:flip1,pos:159.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:002625,src:002521,op:flip1,pos:159.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:002639,src:002583,op:flip1,pos:7.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:002651,src:002585,op:flip2,pos:164.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:002668,src:002587,op:flip2,pos:306.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
id:002795,src:002754,op:havoc,rep:64.odg.log.odfundiff | 3602 | 2022-Jul-29 20:15 |
librevenge_rvngbinarydata_heap_buffer_overflow.odt.log.odfundiff | 2257 | 2022-Jul-29 20:15 |
sf_3e7f7caa5c973e24f1c835863251166b-541-minimized.ods.log.odfundiff | 10722 | 2022-Jul-29 20:15 |
crash-170212-081852-4895.odt.log.odfundiff | 55315 | 2022-Jul-29 20:16 |
crash-170212-151103-261.odt.log.odfundiff | 55315 | 2022-Jul-29 20:16 |
crash-210212-143353-40.ods.log.odfundiff | 25986 | 2022-Jul-29 20:16 |
id:000210,src:000086,op:flip1,pos:9.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:000177,src:000000,op:havoc,rep:2.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:000220,src:000000,op:flip2,pos:503.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:000232,src:000199,op:havoc,rep:8.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:000239,src:000000,op:flip4,pos:328.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:000305,src:000000,op:arith8,pos:229,val:-14.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:000364,src:000000,op:havoc,rep:2.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:000386,src:000000,op:havoc,rep:128.odt.log.odfundiff | 1798 | 2022-Jul-29 20:16 |
id:000390,src:000047,op:arith8,pos:18,val:-24.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:000559,src:000104,op:havoc,rep:4.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:000564,src:000106,op:flip1,pos:48.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:000576,src:000106,op:arith8,pos:40,val:-31.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:000647,src:000121,op:havoc,rep:8,+cov.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:000691,src:000039,op:havoc,rep:8.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:000750,src:000063,op:flip2,pos:166.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:000835,src:000565,op:havoc,rep:8.odt.log.odfundiff | 1798 | 2022-Jul-29 20:16 |
id:000864,src:000328,op:arith8,pos:180,val:-5.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:000945,src:000331,op:arith8,pos:29,val:+9.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:001082,src:000559,op:flip1,pos:305,+cov.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:001221,src:000719,op:int16,pos:252,val:be:+1.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:001232,src:000586,op:int32,pos:308,val:+16.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:001260,src:000777,op:int16,pos:164,val:-128.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:001267,src:000778,op:arith8,pos:11,val:+18.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:001398,src:000823,op:arith8,pos:166,val:-30.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:001523,src:000673,op:flip4,pos:228.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:001743,src:000918,op:flip2,pos:306.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:001778,src:001654,op:havoc,rep:16.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:001763,src:000956,op:havoc,rep:2.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:001889,src:001832,op:flip1,pos:202.odg.log.odfundiff | 3602 | 2022-Jul-29 20:16 |
id:002045,src:002006,op:flip1,pos:166.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:001902,src:001841,op:havoc,rep:1.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:002083,src:002056,op:havoc,rep:32.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:002316,src:001927,op:arith8,pos:166,val:-35.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:002380,src:002010,op:flip1,pos:165.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:002383,src:002014,op:flip4,pos:306.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:002507,src:002267,op:int16,pos:448,val:be:+1000.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:002519,src:002300,op:flip2,pos:172.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:002552,src:002383,op:arith8,pos:164,val:-29.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:002703,src:002630,op:flip1,pos:7.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:002713,src:002637,op:arith8,pos:163,val:+27.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:002714,src:002641,op:flip2,pos:163.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
1.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
writerfilter_dmapper_popshapecontext_null_deref.odt.log.odfundiff | 35080 | 2022-Jul-29 20:17 |
MSVR-34956-mergedlo_utl_ConfigManager-PoC2.odt.log.odfundiff | 2718 | 2022-Jul-29 20:17 |
crash-180212-010935-4926.odt.log.odfundiff | 4913 | 2022-Jul-29 20:17 |
crash-200212-102206-4224.odt.log.odfundiff | 20914 | 2022-Jul-29 20:17 |
crash-240212-201002-220.ods.log.odfundiff | 76620 | 2022-Jul-29 20:17 |
crash-270212-212340-34.ods.log.odfundiff | 31174 | 2022-Jul-29 20:17 |
drawinglayer_emfphelperdata_heap_use_after_free.odp.log.odfundiff | 8277 | 2022-Jul-29 20:17 |
id:000001,sig:11,src:000002,op:havoc,rep:2.odt.log.odfundiff | 24066 | 2022-Jul-29 20:17 |
id:000047,sig:11,src:007156,op:havoc,rep:4.odt.log.odfundiff | 1798 | 2022-Jul-29 20:17 |
id:000050,src:000000,op:flip2,pos:122,+cov.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:000144,src:000000,op:arith8,pos:178,val:-26,+cov.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:000182,src:000000,op:havoc,rep:8.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:000214,src:000000,op:havoc,rep:4.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:000284,src:000275,op:havoc,rep:1.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:000345,src:000000,op:havoc,rep:4.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:000402,src:000047,op:arith8,pos:22,val:-30.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:000439,src:000047,op:havoc,rep:1.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:000433,src:000047,op:havoc,rep:16.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:000456,src:000047,op:havoc,rep:16.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:000535,src:000047,op:havoc,rep:32.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:000548,src:000054,op:arith8,pos:46,val:-10.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:000574,src:000065,op:havoc,rep:32,+cov.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:000602,src:000034,op:havoc,rep:4.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:000665,src:000186,op:arith8,pos:26,val:+5.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:000676,src:000226,op:havoc,rep:4,+cov.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:000700,src:000126,op:havoc,rep:16.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:000750,src:000441,op:havoc,rep:2.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:000910,src:000267,op:flip2,pos:163.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:001056,src:000581,op:flip1,pos:315.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:001127,src:000581,op:flip8,pos:313.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:001132,src:000581,op:int8,pos:503,val:-1.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:001152,src:000586,op:arith8,pos:315,val:+22.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:001172,src:000599,op:int8,pos:345,val:+0.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
id:001199,src:000671,op:flip1,pos:175.odg.log.odfundiff | 3602 | 2022-Jul-29 20:17 |
