LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN7basegfx9B2IVectorC2ERKNS_8B2ITupleE | 13544376 |
_ZN7basegfx9B2IVectorC2ERKS0_ | 1131194 |
_ZN7basegfx9B2IVectorC2Eii | 16202397 |
_ZN7basegfx9B2IVectorC2Ev | 1830530 |
_ZN7basegfx9B2IVectorD2Ev | 32684568 |
_ZN7basegfx9B2IVectoraSERKS0_ | 1830528 |
_ZNK7basegfx9B2IVector6scalarERKS0_ | 0 |
![]() |
Generated by: LCOV version 1.10 |